Built-in Bottom Freezer, 30'' Masterpiece®, Stainless Steel
Built-in Bottom Freezer, 30'' Masterpiece®, Stainless Steel
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 29 12/16
Height: 83 11/16
Depth: 24 11/16
Color
Features
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- uses advanced and improved cooling technology for humidity control and temperature management.
- Offers a variety of placement options on the refrigerator door with gallon-sized containers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
Product Description
Premium stainless steel interior Open door assist allows you to either push or pull to open the Refrigerator door Improved water filter which removes an astonishing 99.9% of sediments WiFi fully connected Collection includes features such as remote temperature settings and notifications via the Home Connect App
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Thermador |
Product name / series name | Cooling-freezing-combination |
SKU | T30BB915SS |
Internal article number | T30BB915SS |
EAN code | 825225960447 |
Multi-Flow Air Tower | Yes |
Anti Bacterial | No |
Type of control | Electronic |
Anti-Clump Ice | No |
Type of control | Button;Via app |
Construction type | Built-in |
Adjustable Door Bins - Refrigerator | Yes |
Installation type | Full-integrated |
Adjustable Door Bins - Freezer | No |
Door decor panel | Possible and included |
Watts (W) | 350 |
Current (A) | 10 |
Butter Dish | No |
Volts (V) | 110-120 |
Can holder | No |
Frequency (Hz) | 60 |
Number of compressors | 2 |
Freezer Gross capacity | 4.5 |
Power cord length (cm) | 300 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 16.0 |
Total unit net capacity (l) | 0 |
Refrigerator Gross capacity (l) | 0 |
Number of independent cooling systems | 2 |
Refrigerator Gross capacity | 11.5 |
Depth with open door 90 degree (mm) | 1440 |
Door hinge | Right reversible |
Adjustable feet | Yes - all |
Dispenser Child Lock | No |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2260 |
Width of the packed product (mm) | 845 |
Depth of the packed product (mm) | 785 |
Freezer Cold Packs | No |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 762 |
Maximum width for installation (mm) | 762 |
Depth for installation (mm) | 610 |
Net weight (kg) | 214.0 |
Gross weight (kg) | 230.6 |
Power Cord Length | 118" |
Total unit gross capacity (l) - AHAM | 0 |
Country versions available / similar product | US, CA |
Star Rating | 4 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 63 |
Climate class | SN-T |
Depth | 25_ |
Door In Door | No |
Silence level (dBA) | 42 |
Frost free system | Fridge |
Dimensions of the packed product | 226 x 84 x 78 |
Product packaging dimensions (HxWxD) | 88.97 x 33.26 x 30.90 |
Dispenser Light | No |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Tilt-Out Door Bins - Refrigerator | Yes |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 3 |
Total annual energy consumption | 469.9 |
Reversible Door Hinge | Yes |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Egg Bin | No |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 0 |
Energy Star® qualified | Yes |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Number of Evaporators | 2 |
Lockable door | No |
Number of shelves in fridge compartment | 3 |
Adjustable Shelves - Refrigerator | 2 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Light Wattage - Refrigerator | LED |
Included accessories | 1 x cartridge for water filtering system |
Optional accessories | REPLFLTR55, 30HFGALBIN, 30PRODRAIL, HEATRKIT20, LPRODBIN10 |
Gallon Storage | Yes |
Temperature adjustable | Yes |
Height | 2125 |
Height | 212 |
Height | 83 3/4 " |
Humidity Control Drawer | Yes |
Ice Cubes per Day | 1 |
Ice Cubes per Day | 3 |
Ice Storage Capacity | 7 |
Ice Storage Capacity | 3.0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 84" x 30" x 24_3_4_IN |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | Yes |
Type of shelves - Fridge | Full Extension |
Temperature Controlled Drawer | No |
Placement of Temperature Control | Interior |
UPC code | 825225960447 |
Water Filter | Yes |
Water Replenishment System | Not Applicable |
Gross weight | 508.000 |
Net weight | 472.000 |
Width | 76 |
Appliance Width | 29_3_4_ |
Documentation
From the Manufacturer
Delivery
RETURN/EXCHANGE AFTER DELIVERY
-
Merchandise presented for return/exchange must be in or accompanied by complete original packing and enclosures. Return/exchange will be refused on merchandise that, in our judgment, is not in new condition. In the event, that an appliance does not fit or the Buyer decides to exchange the appliance for any reason, the Buyer is responsible for the additional delivery charge and a restocking charge. Special order merchandise is non-returnable or exchangeable.
-
In the event of a return/exchange of merchandise, there will be a restocking charge of 20% of the invoice which shall be paid prior to the return/exchange.
-
Refunds, when approved, will be made by company check, cash refund, credit card credit or store credit.
-
All merchandise purchased from Johnson’s Electric receives a full manufacturer’s warranty. Johnson’s Electric makes no express or implied warranty as to the merchantability or fitness for a purpose for any merchandise sold. In the event the merchandise malfunctions, the Buyer is directed to call the manufacturer as required by the warranty. Johnson’s Electric shall not be responsible to make service calls and/ or repairs. If the merchandise can be repaired by the manufacturer, the Buyer is required to take the necessary steps to have the manufacturer repair the merchandise. If the manufacturer deems the merchandise must be replaced, the manufacturer will notify Johnson’s Electric to make the arrangements for the replacement.
-
It is clearly understood between the parties, Johnson’s Electric and the Buyer, that title to the said merchandise has not, nor will pass to the Buyer until payment has been received by Johnson's Electric.
-
It is the Buyer’s responsibility to prepare and secure the property from possible damage that may result from the installation of an appliance, including but not limited to, moving furniture, covering carpets, covering hardwood floors, removing any obstacles, covering stairs, etc. prior to Seller’s arrival.
SHIPPING COSTS AND TIMING
Shipping costs for all Internet sales will be $20.00 per delivery.
Shipping timing will be based on product availability and a agreed time between Johnson’s Appliance and the Customer.
Disclosures

Features
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- uses advanced and improved cooling technology for humidity control and temperature management.
- Offers a variety of placement options on the refrigerator door with gallon-sized containers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.