Freedom®, Under Counter Combo Drawer Refrigerator/Freezer, 24'' Professional, Stainless Steel
Freedom®, Under Counter Combo Drawer Refrigerator/Freezer, 24'' Professional, Stainless Steel
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 23 14/16
Height: 34 2/16
Depth: 23 10/16
Color
Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
- Touch electronic controls for temperature management
- always have plenty of fresh ice on hand, produces 5.2 pounds of ice per day.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Thermador |
Product name / series name | Cooling-freezing-combination |
SKU | T24UC925DS |
Internal article number | T24UC925DS |
EAN code | 825225965596 |
Type of control | Electronic |
Type of control | Button |
Multi-Flow Air Tower | No |
Construction type | Built-in |
Anti Bacterial | No |
Installation type | Built-under |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | No |
Watts (W) | 150 |
Adjustable Door Bins - Freezer | No |
Current (A) | 15 |
Volts (V) | 115 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 1 |
Can holder | No |
Power cord length (cm) | 152 |
Plug type | A8 120V-3 prong rectangular |
Total unit gross capacity (cu. ft.) - AHAM | 4.3 |
Freezer Gross capacity | 2.1 |
Number of independent cooling systems | 1 |
Refrigerator Gross capacity | 2.2 |
Door hinge | Other |
Adjustable feet | No |
Height of the packed product (mm) | 940 |
Width of the packed product (mm) | 660 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 762 |
Minimum height for installation (mm) | 877 |
Maximum height for installation (mm) | 877 |
Minimum width for installation (mm) | 610 |
Freezer Cold Packs | No |
Maximum width for installation (mm) | 610 |
Depth for installation (mm) | 610 |
Net weight (kg) | 74.5 |
Gross weight (kg) | 79.0 |
Power Cord Length | 60" |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 60 |
Climate class | SN-T |
Frost free system | Fridge |
Depth | 23 5/8 |
Door In Door | No |
Dimensions of the packed product | 93 x 66 x 76 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 36.99 x 25.99 x 29.99 |
Maximum ambient temperature | 43 |
Dispenser Light | No |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 0 |
Door design | Flush door |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | No |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Egg Bin | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 0 |
Number of Evaporators | 1 |
Adjustable Shelves - Refrigerator | 0 |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Light Wattage - Freezer | LED |
Included accessories | 1 x cartridge for water filtering system, 1 x Ice storage container, small |
Light Wattage - Refrigerator | LED |
Temperature adjustable | Yes |
Gallon Storage | No |
Height | 867 |
Height | 87 |
Height | 34 1/8" |
Humidity Control Drawer | No |
Ice Cubes per Day | 2 |
Ice Cubes per Day | 5 |
Ice Storage Capacity | 11 |
Ice Storage Capacity | 5.0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 34 1/2" x 24" x 24" |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Temperature Controlled Drawer | No |
UPC code | 825225965596 |
Water Filter | Yes |
Water Replenishment System | Not Applicable |
Gross weight | 174.000 |
Net weight | 164.000 |
Width | 61 |
Appliance Width | 23 7/8 |
Documentation
From the Manufacturer
Delivery
RETURN/EXCHANGE AFTER DELIVERY
-
Merchandise presented for return/exchange must be in or accompanied by complete original packing and enclosures. Return/exchange will be refused on merchandise that, in our judgment, is not in new condition. In the event, that an appliance does not fit or the Buyer decides to exchange the appliance for any reason, the Buyer is responsible for the additional delivery charge and a restocking charge. Special order merchandise is non-returnable or exchangeable.
-
In the event of a return/exchange of merchandise, there will be a restocking charge of 20% of the invoice which shall be paid prior to the return/exchange.
-
Refunds, when approved, will be made by company check, cash refund, credit card credit or store credit.
-
All merchandise purchased from Johnson’s Electric receives a full manufacturer’s warranty. Johnson’s Electric makes no express or implied warranty as to the merchantability or fitness for a purpose for any merchandise sold. In the event the merchandise malfunctions, the Buyer is directed to call the manufacturer as required by the warranty. Johnson’s Electric shall not be responsible to make service calls and/ or repairs. If the merchandise can be repaired by the manufacturer, the Buyer is required to take the necessary steps to have the manufacturer repair the merchandise. If the manufacturer deems the merchandise must be replaced, the manufacturer will notify Johnson’s Electric to make the arrangements for the replacement.
-
It is clearly understood between the parties, Johnson’s Electric and the Buyer, that title to the said merchandise has not, nor will pass to the Buyer until payment has been received by Johnson's Electric.
-
It is the Buyer’s responsibility to prepare and secure the property from possible damage that may result from the installation of an appliance, including but not limited to, moving furniture, covering carpets, covering hardwood floors, removing any obstacles, covering stairs, etc. prior to Seller’s arrival.
SHIPPING COSTS AND TIMING
Shipping costs for all Internet sales will be $20.00 per delivery.
Shipping timing will be based on product availability and a agreed time between Johnson’s Appliance and the Customer.
Disclosures

Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
- Touch electronic controls for temperature management
- always have plenty of fresh ice on hand, produces 5.2 pounds of ice per day.