KFNF 9955 iDE FrenchDoor Bottom-mount
Dimensions
Width: 35.875
Height: 79.875
Depth: 24.125
Color
Features
- Food stays fresh for longer - PerfectFresh
- Optimum and maintenance-free LED lighting in compartment
- Door shelves can be cleaned in the dishwasher - ComfortClean
- No icing up of food and no need to defrost thanks to Frost free
- Ice cubes thanks to the plumbed IceMaker
Product Description
FrenchDoor Bottom-mount Units maximum convenience thanks to generous large capacity and ice maker.
Rebates
Specification
all acoustic signals and the actual temperature display are all switched off when the appliance door is opened. The refrigerating and/or freezing performance of the appliance is not hindered in any way by the Sabbath mode, because the compressor continues to function. }, Fridge / Fridge compartment - | |
Height-adjustable toughened glass shelves | • |
No. of shelves | 4 |
No. of PerfectFresh drawers | 2 |
Full width storage racks | 4 |
Inner door racks for bottles | 2 |
Construction type - | |
Built-in | • |
Built-in integrated | • |
Control - | |
Electronic temperature display and control | TouchControl |
Fridge compartment can be switched off | • |
Independent temperature control of fridge and freezer compartments | • |
Super Cooling | • |
SuperFrost | • |
No. of temperature zones | 3 |
Sabbath mode | •Sabbath modeThe Sabbath mode serves to support religious customs. The interior lighting, all acoustic signals and the actual temperature display are all switched off when the appliance door is opened. The refrigerating and/or freezing performance of the appliance is not hindered in any way by the Sabbath mode, because the compressor continues to function. |
Control panel - | |
Freshness system | PerfectFresh |
DynaCool | a ventilator ensures excellent circulation and distribution of cold air. |
NoFrost | The no-frost system prevents ice from forming and saves you the trouble of defrosting. |
VarioRoom | The storage space can be re-arranged if more room is required for large items. |
DuplexCool | • |
SoftClose door closing damper | The gently self-closing doors prevent items from falling out. |
IceMaker | Produces up to 100 ice cubes per day with ease thanks to plumbed water connection. |
Plumbed water connection | • |
Design - | |
Type of lighting | LED |
Freezer compartment lighting | LED |
Efficiency and sustainability - | |
Energy Star Qualified | • |
Freezer / Freezer compartment - | |
No. of removable freezer drawers/baskets | 2 units |
Safety - | |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical temperature alarm | • |
Power cut indication for freezer compartment | • |
Technical data - | |
Appliance width in in.(mm) | 35 7/8 (910) |
Appliance height in in.(mm) | 79 7/8 (2,027) |
Appliance depth in in.(mm) | 24 1/8 (610) |
PerfectFresh zone volume in gal(l) | 18.23 (69) |
Storage time in case of fault | 40 |
Freezing capacity in h/lbs. (h/kg) | 25 (11.0) |
Current consumption in milliampere (mA) | 2,500 |
Voltage in V | 115 |
Fuse rating in A | 10 |
Number of phases | 1 |
Wire length in ft (m) | 9 (2.8) |
027) | Appliance depth in in.(mm): 24 1/8 (610) | PerfectFresh zone volume in gal(l): 18.23 (69) | Storage time in case of fault: 40 | Freezing capacity in h/lbs. (h/kg): 25 (11.0) | Current consumption in milliampere (mA): 2,500 | Voltage in V: 115 | Fuse rating in A: 10 | Number of phases: 1 | Wire length in ft (m): 9 (2.8) }, Standard accessories - | |
Egg rack | • |
Appliance category - | |
Fridge-freezer | • |
Construction type | |
Construction type | Built-in |
Construction type | Built-in integrated |
Design | |
Type of lighting | LED |
Freezer compartment lighting | LED |
General | |
Appliance category | Fridge-freezer |
Control panel | Freshness system :PerfectFresh |
Control panel | DynaCool |
Control panel | NoFrost |
Control panel | VarioRoom |
Control panel | DuplexCool |
Control panel | SoftClose door closing damper |
Control panel | IceMaker |
Control panel | Plumbed water connection |
Control | Electronic temperature display and control :TouchControl |
Control | Fridge compartment can be switched off |
Control | Independent temperature control of fridge and freezer compartments |
Control | Super Cooling |
Control | SuperFrost |
Control | No. of temperature zones :3 |
Control | Sabbath mode |
Fridge / Fridge compartment | Height-adjustable toughened glass shelves |
Fridge / Fridge compartment | No. of shelves :4 |
Fridge / Fridge compartment | No. of PerfectFresh drawers :2 |
Fridge / Fridge compartment | Full width storage racks :4 |
Fridge / Fridge compartment | Inner door racks for bottles :2 |
Freezer / Freezer compartment | No. of removable freezer drawers/baskets :2 units |
Safety | Lock function |
Safety | Acoustic door alarm |
Safety | Acoustic temperature alarm |
Safety | Optical temperature alarm |
Safety | Power cut indication for freezer compartment |
Technical data | Appliance width in in.(mm) :35 7/8 (910) |
Technical data | Appliance height in in.(mm) :79 7/8 (2,027) |
Technical data | Appliance depth in in.(mm) :24 1/8 (610) |
Technical data | PerfectFresh zone volume in gal(l) :18.23 (69) |
Technical data | Storage time in case of fault :40 |
Technical data | Freezing capacity in h/lbs. (h/kg) :25 (11.0) |
Technical data | Current consumption in milliampere (mA) :2,500 |
Technical data | Voltage in V :115 |
Technical data | Fuse rating in A :10 |
Technical data | Number of phases :1 |
Technical data | Wire length in ft (m) :9 (2.8) |
Standard accessories | Egg rack |
Documentation
From the Manufacturer
Delivery
RETURN/EXCHANGE AFTER DELIVERY
-
Merchandise presented for return/exchange must be in or accompanied by complete original packing and enclosures. Return/exchange will be refused on merchandise that, in our judgment, is not in new condition. In the event, that an appliance does not fit or the Buyer decides to exchange the appliance for any reason, the Buyer is responsible for the additional delivery charge and a restocking charge. Special order merchandise is non-returnable or exchangeable.
-
In the event of a return/exchange of merchandise, there will be a restocking charge of 20% of the invoice which shall be paid prior to the return/exchange.
-
Refunds, when approved, will be made by company check, cash refund, credit card credit or store credit.
-
All merchandise purchased from Johnson’s Electric receives a full manufacturer’s warranty. Johnson’s Electric makes no express or implied warranty as to the merchantability or fitness for a purpose for any merchandise sold. In the event the merchandise malfunctions, the Buyer is directed to call the manufacturer as required by the warranty. Johnson’s Electric shall not be responsible to make service calls and/ or repairs. If the merchandise can be repaired by the manufacturer, the Buyer is required to take the necessary steps to have the manufacturer repair the merchandise. If the manufacturer deems the merchandise must be replaced, the manufacturer will notify Johnson’s Electric to make the arrangements for the replacement.
-
It is clearly understood between the parties, Johnson’s Electric and the Buyer, that title to the said merchandise has not, nor will pass to the Buyer until payment has been received by Johnson's Electric.
-
It is the Buyer’s responsibility to prepare and secure the property from possible damage that may result from the installation of an appliance, including but not limited to, moving furniture, covering carpets, covering hardwood floors, removing any obstacles, covering stairs, etc. prior to Seller’s arrival.
SHIPPING COSTS AND TIMING
Shipping costs for all Internet sales will be $20.00 per delivery.
Shipping timing will be based on product availability and a agreed time between Johnson’s Appliance and the Customer.
Disclosures
Features
- Food stays fresh for longer - PerfectFresh
- Optimum and maintenance-free LED lighting in compartment
- Door shelves can be cleaned in the dishwasher - ComfortClean
- No icing up of food and no need to defrost thanks to Frost free
- Ice cubes thanks to the plumbed IceMaker