800 Series, Built-in Bottom Freezer Refrigerator, Softclose® Flat Hinge
800 Series, Built-in Bottom Freezer Refrigerator, Softclose® Flat Hinge
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 21 15/16
Height: 69 12/16
Depth: 21 7/16
Color
Features
- automatically balances both temperature and humidity levels based on pre-programmed food settings -- such as produce or cheese.
- for energy efficiency.
- will notify you by alarm and on your phone should you leave the door open.
- clearly illuminates the contents of your unit in style.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | Bottom Freezer + 0°-zone |
SKU | B09IB91NSP |
Internal article number | B09IB91NSP |
EAN code | 4242005093076 |
Type of control | Electronic |
Multi-Flow Air Tower | No |
Type of control | Button;Via app |
Anti Bacterial | No |
Construction type | Built-in |
Anti-Clump Ice | No |
Installation type | Full-integrated |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | No |
Adjustable Door Bins - Freezer | No |
Watts (W) | 90 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Can holder | No |
Number of compressors | 1 |
Power cord length (cm) | 230 |
Plug type | 120V-3 prong |
Freezer Gross capacity | 2.4 |
Total unit gross capacity (cu. ft.) - AHAM | 8.3 |
Total unit net capacity (l) | 223 |
Refrigerator Gross capacity (l) | 183 |
Freezer Gross capacity (l) | 84 |
Number of independent cooling systems | 2 |
Refrigerator Gross capacity | 5.8 |
Depth with open door 90 degree (mm) | 1140 |
Door hinge | Right reversible |
Adjustable feet | No |
Height of the packed product (mm) | 1840 |
Dispenser Child Lock | No |
Width of the packed product (mm) | 610 |
Depth of the packed product (mm) | 640 |
Minimum height for installation (mm) | 1775 |
Maximum height for installation (mm) | 1775 |
Freezer Cold Packs | Yes |
Minimum width for installation (mm) | 560 |
Maximum width for installation (mm) | 560 |
Depth for installation (mm) | 550 |
Net weight (kg) | 66.6 |
Gross weight (kg) | 71.2 |
Total unit gross capacity (l) - AHAM | 267 |
Power Cord Length | 90 9/19 |
Star Rating | 4 |
Country versions available / similar product | US, CA |
Freezing capacity - NEW (2010/30/EC) | 0 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 54 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Climate class | SN-ST |
Silence level (dBA) | 36 |
Depth | 21 7/16 |
Frost free system | Fridge and freezer |
Door In Door | No |
Dimensions of the packed product | 184 x 61 x 64 |
Product packaging dimensions (HxWxD) | 72.44 x 24.01 x 25.19 |
Minimum ambient temperature | 10 |
Dispenser Light | No |
Maximum ambient temperature | 38 |
Energy consumption (kWh) | 1.06 |
Tilt-Out Door Bins - Refrigerator | Yes |
Total annual energy consumption | 388.0 |
Refrigerator Net capacity (l) | 156 |
Tilt-Out Door Bins - Freezer | No |
Freezer Net capacity (l) | 67 |
Number of Door Bins - Refrigerator | 1 |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Reversible Door Hinge | Yes |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Egg Bin | No |
Temperature adjustable freezer | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | No |
Shelves for Bottles | No |
Energy Star® qualified | Yes |
Lockable door | No |
Number of shelves in fridge compartment | 3 |
Adjustable Shelves - Refrigerator | 2 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Included accessories | 2 x cold accumulator, 2 x ice cube tray, 1 x bottle holder in door tray |
Light Wattage - Refrigerator | LED |
Temperature adjustable | Yes |
Gallon Storage | Yes |
Height | 1772 |
Height | 177 |
Height | 69 12/16'' |
Humidity Control Drawer | Yes |
Ice Cubes per Day | 0 |
Ice Storage Capacity | 0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 69 14/16'' x 22 1/16'' x 21_10_16_IN |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | No |
Adjustable Shelves - Freezer | Yes |
Shelf Material - Freezer | Safety glass |
Capacity of Water Tank [oz] | 0.0 |
Temperature Controlled Drawer | No |
UPC code | 825225955238 |
Water Filter | No |
Water Replenishment System | Not Applicable |
Gross weight | 157.000 |
Net weight | 147.000 |
Width | 56 |
Appliance Width | 21 15/16 |
Documentation
From the Manufacturer
Delivery
RETURN/EXCHANGE AFTER DELIVERY
-
Merchandise presented for return/exchange must be in or accompanied by complete original packing and enclosures. Return/exchange will be refused on merchandise that, in our judgment, is not in new condition. In the event, that an appliance does not fit or the Buyer decides to exchange the appliance for any reason, the Buyer is responsible for the additional delivery charge and a restocking charge. Special order merchandise is non-returnable or exchangeable.
-
In the event of a return/exchange of merchandise, there will be a restocking charge of 20% of the invoice which shall be paid prior to the return/exchange.
-
Refunds, when approved, will be made by company check, cash refund, credit card credit or store credit.
-
All merchandise purchased from Johnson’s Electric receives a full manufacturer’s warranty. Johnson’s Electric makes no express or implied warranty as to the merchantability or fitness for a purpose for any merchandise sold. In the event the merchandise malfunctions, the Buyer is directed to call the manufacturer as required by the warranty. Johnson’s Electric shall not be responsible to make service calls and/ or repairs. If the merchandise can be repaired by the manufacturer, the Buyer is required to take the necessary steps to have the manufacturer repair the merchandise. If the manufacturer deems the merchandise must be replaced, the manufacturer will notify Johnson’s Electric to make the arrangements for the replacement.
-
It is clearly understood between the parties, Johnson’s Electric and the Buyer, that title to the said merchandise has not, nor will pass to the Buyer until payment has been received by Johnson's Electric.
-
It is the Buyer’s responsibility to prepare and secure the property from possible damage that may result from the installation of an appliance, including but not limited to, moving furniture, covering carpets, covering hardwood floors, removing any obstacles, covering stairs, etc. prior to Seller’s arrival.
SHIPPING COSTS AND TIMING
Shipping costs for all Internet sales will be $20.00 per delivery.
Shipping timing will be based on product availability and a agreed time between Johnson’s Appliance and the Customer.
Disclosures

Features
- automatically balances both temperature and humidity levels based on pre-programmed food settings -- such as produce or cheese.
- for energy efficiency.
- will notify you by alarm and on your phone should you leave the door open.
- clearly illuminates the contents of your unit in style.