Wildwood
2510, New York Ave
Wildwood, NJ, 08260

(609)522-1421
Ocean City
930 Asbury Ave,
Ocean City, NJ 08226

(609)399-1598

Need an Appliance Part
1-800-300-4543

Whirlpool
Model #:
WFG500M4HS
Color:
Stainless Steel

24-inch Freestanding Gas Range with Sealed Burners


24-inch Freestanding Gas Range with Sealed Burners

Price

Everyday Price

$1,619.00

Extended Service Contracts


Dimensions

Width: 24

Height: 36

Depth: 24

Color

Stainless Steel


Features
Small Space Solution
  • Serve up big meals, even in small spaces, with a 3.0 cu. ft. range made to fit your family's needs.
ADA Compliant
  • This range meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
Sealed Burners
  • Cut down on cleanup with burners that are sealed to prevent food from falling into them.
AccuSimmer® Burner
  • Easily maintain low, even heat when cooking sauces and soups with the AccuSimmer® burner, which reduces power for better control at lower temperatures.
High-Powered Burner
  • Quickly sear and boil with a high-powered burner when you need to serve up dinner fast.
Dishwasher-Safe Cast-Iron Grates
  • Wash these cast-iron grates right in the dishwasher when they get messy, thanks to a dishwasher-safe finish that makes them easy to clean.
Broiler Drawer
  • Use the high heat of the Broiler Drawer to quickly melt or brown your favorite dishes in a separate cavity while you cook another dish in the main oven.
Oven Window
  • Keep an eye on your meal through the oven window.
Product Description

Serve up something for everyone, even in tight kitchens, with a small gas range. This ADA-compliant stove gives you more flexibility with burners designed to provide low heat for simmering or high heat for searing and boiling. When dinner's done, cut down on cleanup with sealed burners and dishwasher-safe cast-iron grates.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|CUL
Certifications|CUL No
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL No
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Oven Configuration
Configuration|Oven Configuration Single Oven
Configuration|Range Configuration
Configuration|Range Configuration Freestanding
Cooktop Details|Cooktop Control Knob Color
Cooktop Details|Cooktop Control Knob Color Black
Cooktop Details|Cooktop Control Knob Type
Cooktop Details|Cooktop Control Knob Type Plastic
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Front
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Sealed Burner
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black
Cooktop Details|Grate Details
Cooktop Details|Grate Details Continuous,Dishwasher Safe,Matte Finish,Porcelain Coated Cast Grates
Cooktop Details|Ignition Type
Cooktop Details|Ignition Type Electronic
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 6,000 BTU
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Simmer
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 15,000 BTU
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Standard
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Number of Grates
Cooktop Details|Number of Grates 2
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 12,000 BTU
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Standard
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 9,100 BTU
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Standard
Description|Fuel Type
Description|Fuel Type Gas
Description|Range Type
Description|Range Type Freestanding
Description|Size (in.)
Description|Size (in.) 24
Details|Broiler Location
Details|Broiler Location Drawer
Details|Cooktop Surface Material
Details|Cooktop Surface Material Porcelain Coated Steel
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 4
Details|Oven Automatic Shut-Off
Details|Oven Automatic Shut-Off No
Details|Oven Cleaning Type
Details|Oven Cleaning Type Manual Clean
Details|Oven Control Knob Color
Details|Oven Control Knob Color Black
Details|Oven Control Knob Type
Details|Oven Control Knob Type Plastic
Details|Oven Control Location
Details|Oven Control Location Front
Details|Oven Control Type
Details|Oven Control Type Knobs
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 18.000
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 15.000
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 19.000
Details|Oven Light Switch Location
Details|Oven Light Switch Location Oven Control
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Standard
Dimensions
Capacity (Cu Ft) 2.96 in
Carton Depth 29 in
Carton Height 43 1/2 in
Carton Width 26 1/2 in
Cutout Depth (in) 24 in
Cutout Width (in) 24 3/16 in
Depth 24 in
Height 36 in
Width 24 in
Depth Closed Excluding Handles 26 in
Depth Closed Including Handles 28 in
Depth With Door Open 90 Degree 42 1/2 in
Gross Weight 176 in
Maximum Height 36 3/4 in
Minimum Height 36 in
Net Weight 159.5 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 2.96
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 29.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 43.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 26.5000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 24.1875
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 26.0000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 28.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 42.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 176
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 36.0000
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 36.7500
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 36.0000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 160
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 24.0000
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Oven Window Size
Exterior|Oven Window Size Large
Exterior|Range Drawer Type
Exterior|Range Drawer Type Broiler Drawer
Features|Automatic Convection Conversion Temperature Adjust
Features|Automatic Convection Conversion Temperature Adjust No
Features|Griddle
Features|Griddle N/A
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light No
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|LP Convertible
Features|LP Convertible Yes - Kit Included
Features|Natural Gas Convertible
Features|Natural Gas Convertible Yes
Features|Power On Indicator Light
Features|Power On Indicator Light No
Features|Power Outage Compatible
Features|Power Outage Compatible No
Features|Selection
Features|Selection Bake,Broil,Sabbath Mode
Features|Total Gas BTUs - Cooktop
Features|Total Gas BTUs - Cooktop 42100
Features|Total Gas BTUs - Oven(s)
Features|Total Gas BTUs - Oven(s) 17000
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 42.500
From the Manufacturer
Reviews (1)

Warranty
Delivery

 

RETURN/EXCHANGE AFTER DELIVERY

  • Merchandise presented for return/exchange must be in or accompanied by complete original packing and enclosures. Return/exchange will be refused on merchandise that, in our judgment, is not in new condition. In the event, that an appliance does not fit or the Buyer decides to exchange the appliance for any reason, the Buyer is responsible for the additional delivery charge and a restocking charge. Special order merchandise is non-returnable or exchangeable.

  • In the event of a return/exchange of merchandise, there will be a restocking charge of 20% of the invoice which shall be paid prior to the return/exchange.

  • Refunds, when approved, will be made by company check, cash refund, credit card credit or store credit.

  • All merchandise purchased from Johnson’s Electric receives a full manufacturer’s warranty. Johnson’s Electric makes no express or implied warranty as to the merchantability or fitness for a purpose for any merchandise sold. In the event the merchandise malfunctions, the Buyer is directed to call the manufacturer as required by the warranty. Johnson’s Electric shall not be responsible to make service calls and/ or repairs. If the merchandise can be repaired by the manufacturer, the Buyer is required to take the necessary steps to have the manufacturer repair the merchandise. If the manufacturer deems the merchandise must be replaced, the manufacturer will notify Johnson’s Electric to make the arrangements for the replacement.

 

  • It is clearly understood between the parties, Johnson’s Electric and the Buyer, that title to the said merchandise has not, nor will pass to the Buyer until payment has been received by Johnson's Electric.

  • It is the Buyer’s responsibility to prepare and secure the property from possible damage that may result from the installation of an appliance, including but not limited to, moving furniture, covering carpets, covering hardwood floors, removing any obstacles, covering stairs, etc. prior to Seller’s arrival.



SHIPPING COSTS AND TIMING

Shipping costs for all Internet sales will be $20.00 per delivery.   

Shipping timing will be based on product availability and a agreed time between Johnson’s Appliance and the Customer.

 

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov